Description
Product Details:
Size | 1000×1000 |
Color | White |
Brand | N S Shah & Co. |
Packaging Type | Box |
Ceramic Fibre products are easy to use insulation material which can be given any shape. It improves thermal efficiency of furnaces and highly fuel saving. They are available in the form of blankets, boards, ropes, textiles, papers, modules etc.
Physical Properties | STD Board | AZS Board | S Board | E Board | Baffle Board | |
---|---|---|---|---|---|---|
Classification temperature ° C | 1260 | 1425 | 1260 | 1100 | 1260 | 1400 |
Chemical composition (%) | ||||||
Al2O3 % | > 40 | > 29 | > 44 | > 30 | > 40 | > 24 |
SiO2 % | < 60 | < 55 | < 56 | < 60 | < 60 | < 55 |
ZrO2 | – | > 10 | – | < 19.5 | – | > 10 |
Loss on ignition % | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 |
Density (Nominal) kg/m3 | 240 | 240 | 330 | 240 | 250-325 | 250-325 |
Modulus of Rupture Kpa upto 25 mm thick |
200 | 200 | 700 | 125 | 150 | 150 |
Linear shrinkage % – 24 hrs ( Max) |
4.0 (1200°C) | 4.0 (1350°C) | 4.0 (1200°C) | 4.0 (1200°C) | 4.0 (1200°C) | 4.0 (1350°C) |
Thermal conductivity w/mk | ||||||
600°C (Mean temperature) | 0.11 | 0.11 | 0.13 | — | 0.11 | 0.11 |